Sarasota Clerk and Comptroller
Home MenuFee Schedule
Use the links below to navigate the fee schedule. For additional information on fees, contact the Clerk's office at (941) 861-7400.
All Divisions | Appeals | Child Support | Circuit Court Civil | County Court Civil | Marriage Licenses | Micrographics | Passports | Probate | Recording | Statutory Interest | Tax Deeds | Traffic | Transfers | Value Adjustment Board
Child Support | Fee |
---|---|
Clerk Fee - 4% of the payment; minimum $0.25, maximum $5.25 | |
Drivers License Suspension Fee | $10.00 |
Notice of delinquent fee | $25.00 |
Reopen fee - orders/motions on private cases (not IVD) Civil Case Reopen Fee Information |
$50.00 |
Circuit Court Civil | FEE |
---|---|
Filing Fees for Civil Actions | |
a. Any civil action (except real property, mortgage foreclosure, dissolution (Chapter 61), child support, custody, foreign custody (Chapter 61), domestic relations (Chapter 741), conservatorship (Chapter 747), grandparent visitation rights (Chapter 752), supervised visitation (Chapter 753). | $400.00 |
b. Any civil action proceeding under child support, custody, foreign custody (Chapter 61), domestic relations (Chapter 741), determination of parentage (Chapter 742), conservatorship (Chapter 747), grandparent visitation rights (Chapter 752), supervised visitation (Chapter 753). | $300.00 |
c. Any civil action under dissolution (Chapter 61) | $397.50 |
d. Any real property or mortgage foreclosure action where the value of the claim is $50,000 or less | $400.00 |
e. Any real property or mortgage foreclosure action where the value of the claim is greater than $50,000 and less than $250,000 | $905.00 |
f. Any real property or mortgage foreclosure action where the value of the claim is greater than $250,000 | $1905.00 |
Issuing Summons (Per Summons) | $10.00 |
If more than 5 defendants, per defendant | $2.50 |
Reporting final judgement of dissolution to Bureau of Vital Statistics | $10.50 |
Any civil party filing for affirmative relief by cross claim, counter claim, counter petition or third party complaint in a civil action (except real property, mortgage foreclosure, dissolution (Chapter 61), child support, custody, foreign custody (Chapter 61), domestic relations (Chapter 741), conservatorship (Chapter 747), grandparent visitation rights (Chapter 752), supervised visitation (Chapter 753). | $395.00 |
Any civil party filing for affirmative relief by cross claim, counter claim, counter petition or third party complaint in a civil action under child support, custody, foreign custody (Chapter 61), dissolution (Chapter 61), domestic relations (Chapter 741), determination of parentage (Chapter 742), conservatorship (Chapter 747), grandparent visitation rights (Chapter 752), supervised visitation (Chapter 753). | $295.00 |
Any civil party filing for affirmative relief by cross-claim, counterclaim, counter petition or third party complaint in a real property or mortgage foreclosure action in which the value of the pleading is $50,000 or less | $395.00 |
Any civil party filing for affirmative relief by cross-claim, counterclaim, counter petition or third party complaint in a real property or mortgage foreclosure action in which the value of the pleading is greater than $50,000 and less than $250,000 | $900.00 |
Any civil party filing for affirmative relief by cross-claim, counterclaim, counter petition or third party complaint in a real property or mortgage foreclosure action in which the value of the pleading is greater than $250,000 | $1900.00 |
Writ of Garnishment | $85.00 |
a. Instituting proceedings of garnishment, attachment, replevin and distress | $85.00 |
b. Holding judicial sale, recording and certifying the sale and title | $70.00 |
c. For approving bond | $8.50 |
d. Petitions/Motions that reopen previously closed cases - F.S. 28.241(1)(b) Civil Case Reopen Fee Information |
$50.00 |
For receiving money into the Registry of Court | |
a. First $500.00 or part, percent | 3% |
b. Each subsequent $100.00 or part, percent |
1.5% |
Micrographics | FEE |
---|---|
For making microfilm copies of any public record: | |
a. 16mm in roll of 100 feet or less | $42.00 |
b. 35mm in roll of 100 feet or less | $60.00 |
c. Microfiche (per fiche) | $3.50 |
Passports | FEE |
---|---|
U.S. Passport Book | View current passport fees. |
U.S. Passport Card | |
U.S. Passport Renewal | |
Clerk's Passport Processing |
Probate | FEE |
---|---|
For opening of any estate of one document or more, including but not limited to: Petitions and Orders to approve settlement of minor's claims; to open a safe deposit box; to enter rooms and places; for the determination of heirs (if not a formal administration); and for a foreign guardian to manage property of a non-resident. Note: This procedure is not for issuance of letters or orders of summary or family administration |
$231.00 |
Notice of Trust | $41.00 |
Caveat | $41.00 |
Petition and order to admit foreign wills, authenticated copies, exemplified copies or transcript of record | $231.00 |
For disposition of personal property without administration | $231.00 |
Summary administration less than $1000 | $235.00 |
Summary administration $1,000 or more | $345.00 |
Formal administration, guardianship, ancillary, curatorship, or conservatorship proceedings | $400.00 |
Guardianship proceeding of person only | $235.00 |
Veterans Administration Guardianship | $235.00 |
Petition for determination of incapacity | $231.00 |
Exemplified certificate | $7.00 |
Petitions/Motions that reopen previously closed cases - F.S. 28.241(1)(b) Probate Case Reopen Fee Information |
$50.00 |
Guardianship Audit Fee, Initial Inventory (if above $25,000.00) | $85.00 |
Guardianship Audit Fee, Annual Financial Return: | |
a. For estates valued at $25,000 or less | $20.00 |
b. For estates valued from $25,001 to $100,000 | $85.00 |
c. For estates valued from $100,001 to $500,000 | $170.00 |
d. For estates valued at more than $500,000 | $250.00 |
Tax Deeds | FEE |
---|---|
Deposit Fee, per Tax Deed Application (covers publication, sheriff, recording, mailing, and clerk fees) | $500.00 |
Value Adjustment Board (VAB) | Fee |
---|---|
Filing VAB Petition - single parcel of land | $15.00 |
Filing VAB Petition for Contiguous Undeveloped Parcels / Condominiums | |
Filing fee for first parcel of land |
$15.00 |
Filing fee for each additional parcel of land |
$5.00 |